20080301 Drafted in the 2008 first-year player draft (Round 2,  Pick 10, 30th overall Pick) by the <a href="../teams/team_84.html">Pittsburgh Eagles</a>.
20080531	Goes 5-5 against the <a href="../teams/team_115.html">Pawtucket Patriots</a>, with 1 2B, 1 RBI and 1 R.
20080602	Wins the RSLAA SL1 Player of the Week Award.
20080705	Injured (bruised heel), day-to-day for 2 days.
20080709	Injured (back spasms), day-to-day for 6 days.
20080710	Injured (bruised ankle), day-to-day for 6 days.
20080730	Injured (bruised ribs), day-to-day for one week.
20090101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (2); Eye: - (6).
20090405	Named the #70 prospect in the RSL
20091121	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20100101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (2); Eye: - (6).
20100501	Goes 5-5 against the <a href="../teams/team_90.html">Cleveland Tigers</a>, with 1 2B, 3 RBI and 1 R.
20101117	Received a 1-year contract worth a total of $300,000 through arbitration.
20110101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (2); Eye: - (5).
20110716	Injured (Broken Nose), day-to-day for 6 days.
20110802	Injured (Strained Calf Muscle), out for 3 weeks.
20110924	Injured (Gashed Shin), day-to-day for 6 days.
20111111	Received a 1-year contract worth a total of $338,100 through arbitration.
20120101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20120825	Injured (Damaged Elbow Tendon), out for 8 weeks.
20121025	Wins the 2012 RSL EC Gold Glove Award at CF.
20121114	Received a 1-year contract worth a total of $352,800 through arbitration.
20130101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20131118	Became a free agent.
20131205	Signed a 3-year contract worth a total of $3,000,000 with the <a href="../teams/team_82.html">New York Cosmos</a> organization.
20140101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (3).
20140512	Injured (elbow soreness), out for 2 weeks.
20140603	Goes 5-5 against the <a href="../teams/team_92.html">Fremont Roadsters</a>, with 1 2B, 2 RBI and 3 R.
20150101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (4).
20160101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (1); Eye: - (4).
20161124	Became a free agent.
20170101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (4).
20170116	Signed a 1-year contract worth a total of $590,000 with the <a href="../teams/team_88.html">Vancouver Wolves</a> organization.
20171127	Became a free agent.
20180101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (4).
20180109	Signed a 1-year contract worth a total of $590,000 with the <a href="../teams/team_88.html">Vancouver Wolves</a> organization.
20180809	Goes 5-5 against the <a href="../teams/team_77.html">San Antonio Angels</a>, with 1 2B, 1 RBI and 2 R.
20181119	Became a free agent.
20190101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (4).
20190108	Signed a 1-year contract worth a total of $570,000 with the <a href="../teams/team_89.html">Atlanta Storm</a> organization.
20190316	Injured (chronic back soreness), out for 2 weeks.
20190617	Wins the RSL EC Player of the Week Award.
20190627	Injured (sore back), day-to-day for 1 day.
20190722	Signed a 3-year contract extension worth a total of $1,966,500 with the <a href="../teams/team_89.html">Atlanta Storm</a> organization.
20191014	Injured (torn thumb ligament), out for 3-4 weeks.
20191107	Wins the 2019 RSL EC Gold Glove Award at CF.
20200101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (4).
20200312	Injured (mild oblique strain), day-to-day for 4 days.
20200415	Injured (torn quadriceps), out for 4-5 weeks.
20200907	Injured (separated shoulder), out for 3 weeks.
20210101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (4).
20210805	Injured (bruised shoulder), day-to-day for one week.
20220101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (1); Eye: - (5).
20220512	Injured (hamstring strain), out for 6 weeks.
20220827	Retired from professional baseball.
